
Spinning division
Compact ring spinning for cotton and Muratec Vortex air-jet spinning for viscose, with online quality monitoring for consistent, low-hairiness yarn.
| Machine | Specification | Qty |
|---|---|---|
| Muratec Vortex (MVS)Air-jet spinning for 100% viscose & blends | Air-jet spinning for 100% viscose & blends | 18 |
| Blowroom lineAuto bale plucker, cleaner & mixer | Auto bale plucker, cleaner & mixer | 2 lines |
| High-production cardsUp to 180 kg/hr each | Up to 180 kg/hr each | 24 |
| Combers350 nips/min, lap formers | 350 nips/min, lap formers | 18 |
| Draw framesAuto-levelled breaker & finisher | Auto-levelled breaker & finisher | 16 |
| Speed framesAuto-doffing simplex | Auto-doffing simplex | 12 |
| Ring spinning frames1,824 spindles each · 36,480 spindles total | 1,824 spindles each · 36,480 spindles total | 20 |
| AutoconersElectronic yarn clearers & splicers | Electronic yarn clearers & splicers | 10 |
| TFO twistersDoubled yarns 2-ply & 3-ply | Doubled yarns 2-ply & 3-ply | 8 |











